skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
FC Formosa 18 14 15 47
Footie Kings 8 12 20 40
OVOs 20 18 17 55
E.L. Old-Timers 23 26 30 79

Individual

 Team  G  A  PTS  PKG  YC  RC  OG
E.L. Old-Timers 85 46 216 0 0 0 0
OVOs 70 52 192 0 0 0 0
FC Formosa 30 25 85 0 0 0 0
Footie Kings 27 13 67 0 0 0 1

Goalkeeper

 Team  GA  SV  YC  RC  SV%
FC Formosa 63 102 0 0 .618
E.L. Old-Timers 45 35 0 0 .438
Footie Kings 21 34 0 0 .618
OVOs 38 34 0 0 .472