![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Erik Neiser | SMN | 10 | 3 | 23 | 0 | 0 | 0 | 0 | |
Sam Callow | AFC | 7 | 4 | 18 | 0 | 0 | 0 | 0 | |
Matthew Meyer | FSC | 5 | 0 | 10 | 0 | 0 | 0 | 0 | |
Dominic Schalter | FSC | 5 | 0 | 10 | 0 | 0 | 0 | 0 | |
Nicholas Orsborn | IRS | 5 | 0 | 10 | 0 | 0 | 0 | 0 | |
Stephen El-Khatib | AFC | 4 | 1 | 9 | 0 | 0 | 0 | 0 | |
Tommy Herring | AFC | 3 | 2 | 8 | 0 | 0 | 0 | 0 | |
Dylan Sansone | AFC | 3 | 2 | 8 | 0 | 0 | 0 | 0 | |
John WIninger | SMN | 3 | 1 | 7 | 0 | 0 | 0 | 0 | |
Andy Rusnak | SMN | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |
Michael Nichols | IRS | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
Sydney Padgett | AFC | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
Jill Rusnak | SMN | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
Jesse Frankovich | SMN | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
Addie Hayes | IRS | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
Aaron Regner | IRS | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
Dave Wasinger | SMN | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
Payton Olmstead | AFC | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
Harley Hayes | IRS | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
Samantha Crownover | IRS | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
David Foster | FSC | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
NICK Andary | FSC | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Jerid Minich | IRS | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Christopher Webster | AFC | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Trent Killinger | AFC | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Andrew Irons | FSC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
NICK Andary | FSC | 0 | 21 | 0 | 1.000 | |
Ty Schalter | FSC | 0 | 17 | 0 | 1.000 | |
Michael Nichols | IRS | 0 | 14 | 0 | 1.000 | |
Erik Neiser | SMN | 0 | 13 | 0 | 1.000 | |
Gavin Agen | IRS | 0 | 13 | 0 | 1.000 | |
Trent Killinger | AFC | 0 | 12 | 0 | 1.000 | |
Dylan Sansone | AFC | 0 | 10 | 0 | 1.000 | |
Samantha Crownover | IRS | 0 | 6 | 0 | 1.000 | |
Jill Rusnak | SMN | 0 | 1 | 0 | 1.000 |