skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Individual

 #  Name  Team  G  A  PTS  PKG  YC  RC  OG
Mahdi Mahdi FTK 16 2 34 0 0 0 0
Kap Zo LAFC 11 1 23 0 0 0 0
Burm Kim WTF 6 3 15 0 0 0 0
Osama Basal ELO 5 4 14 0 0 0 0
Leonce Ndayisaba LAFC 7 0 14 0 0 0 0
Lucas Wahl ELO 5 3 13 0 0 0 0
Lawm Kim LAFC 4 4 12 0 0 0 0
THANG MUNG LAFC 4 2 10 0 0 0 0
Vasily Tolmanov WTF 4 2 10 0 0 0 0
Suan Piang Shafer WTF 4 1 9 0 0 0 0
Mark Tomic Bobas WTF 3 2 8 0 0 0 0
Isaiah’s James LAFC 3 2 8 0 0 0 0
Damber Magar TFC 4 0 8 0 0 0 0
BLECk SAMY Leonel kuate TFC 2 4 8 0 0 0 0
Edwin Sanchez ELO 3 1 7 0 0 0 0
Nicholas Mikelsavage ELO 2 2 6 0 0 0 0
Kenny Boh FTK 1 4 6 0 0 0 0
Asish Magar FTK 2 2 6 0 0 0 0
Yash Gangal ELO 2 1 5 0 0 0 0
Shawn (S) FTK 2 1 5 0 0 0 0
Timothy Hemenway TFC 1 3 5 0 0 0 0
kody Akers TFC 2 1 5 0 0 0 0
Muhammed Zahid Kamil ELO 1 2 4 0 0 0 0
Adam Ab LAFC 1 2 4 0 0 0 0
Andrew Franklin TFC 2 0 4 0 0 0 0
Ethan Metzgar WTF 2 0 4 0 0 0 0
Benjamin Smeltzer WTF 1 2 4 0 0 0 0
Nya Htoo LAFC 1 1 3 0 0 0 0
Zau Galau LAFC 1 1 3 0 0 0 0
__ Ethan ELO 1 1 3 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalkeeper

 #  Name  Team  GA  SV  YC  RC  SV%
Michael Smith WTF 18 44 0 0 .710
David Pedersen TFC 9 27 0 0 .750
Nicholas Andary ELO 23 25 0 0 .521
Boris Sigal TFC 8 13 0 0 .619
Hatangi Willy LAFC 11 13 0 0 .542
Lucas Wahl ELO 3 10 0 0 .769
Timothy Hemenway TFC 5 9 0 0 .643
Zaman Leon TFC 3 7 0 0 .700
__ Thung FTK 5 6 0 0 .545
Nya Htoo FTK 6 6 0 0 .500
Nya Htoo LAFC 0 4 0 0 1.000
__ Lucus FTK 8 4 0 0 .333
__ Nick FTK 2 3 0 0 .600
Douglas Williams FTK 7 2 0 0 .222
__ Eddy TFC 2 1 0 0 .333