skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Individual

 #  Name  Team  G  A  PTS  YC  RC  OG
Burm Kim WPR 11 0 22 0 0 0
Dillon Li WFC 10 1 21 0 0 0
AJ Moore TTR 8 5 21 0 0 0
Alexander Hall TTR 6 6 18 0 0 0
Osama Basal NFC 7 2 16 0 0 0
Mahdi Mahdi FCS 7 1 15 0 0 0
matthew wilkie AWU 5 0 10 0 0 0
Myles Telemaque FCS 4 2 10 0 0 0
Shanes Barnes FCS 5 0 10 0 0 0
Michael Boggus TTR 4 2 10 0 0 0
Suan Pi Shafer WPR 3 3 9 0 0 0
Ila Tuller FCS 3 3 9 0 0 0
Kenneth Vincent TTR 4 1 9 0 0 0
Ethan Chora NFC 4 1 9 0 0 0
Eric Mulders TTR 3 2 8 0 0 0
Mckalyn Zigler AWU 3 1 7 0 0 0
Ali Mukhtar FCS 3 1 7 0 0 0
Benjamin Smeltzer WPR 2 3 7 0 0 0
Dylan Edwards AWU 3 0 6 0 0 0
Danielle Eastman TTR 2 2 6 0 0 0
Christopher Lang AWU 1 4 6 0 0 0
Alex Hadick AWU 2 1 5 0 0 0
Dan Myckowiak WPR 2 1 5 0 0 0
Deion Rogers AWU 1 3 5 0 0 0
Mahmoud Elawa WPR 2 0 4 0 0 0
Ashley Triplett TTR 1 2 4 0 0 0
Matthea Brandenburg TTR 2 0 4 0 0 0
__ Kirklin AWU 2 0 4 0 0 0
Kirklyn Miller AWU 1 2 4 0 0 0
Tola Okubanjo WFC 1 1 3 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalkeeper

 #  Name  Team  GA  SV  PKSV  YC  RC  SV%
Deion Rogers AWU 13 56 0 0 0 .812
Ethan Metzgar WPR 12 54 0 0 0 .818
Eric Kaltz NFC 20 34 0 0 0 .630
Lexington Holloway WFC 19 26 0 0 0 .578
Mike Smith WPR 1 11 0 0 0 .917
__ Will TTR 4 11 0 0 0 .733
Daniel Riale WFC 8 11 0 0 0 .579
Andrew Hall TTR 2 9 0 0 0 .818
Lucas Wahl FCS 0 7 0 0 0 1.000
Andrew Campbell TTR 4 7 0 0 0 .636
__ Kay FCS 2 5 0 0 0 .714
Eric Mulders TTR 2 3 0 0 0 .600
__ Will FCS 3 3 0 0 0 .500
Stone Bond NFC 6 1 0 0 0 .143